| Forex Broker Name | Min. Account Size | MT4 | | CFD | Browser-based Platform | Registered with any Regulator | Easy On-line Account Opening | Rating |
| FXOpen | $1 | + | + | - | - | + | + | 8.9 |
| InstaForex | $1 | + | + | + | - | + | + | 3.2 |
| Forex4you | $1 | + | + | + | - | - | + | 6.9 |
| E-Global | $20 | + | - | + | - | + | + | 8.0 |
| FxCompany | $100 | + | + | + | - | + | + | 6.3 |
| EXNESS | $100 | + | + | + | - | + | + | 6.9 |
| FXcast | $10 | + | + | - | - | - | + | 5.0 |
| LiteForex | $1 | + | + | + | - | - | + | 5.0 |
| MasterForex | $1 | + | + | + | - | - | + | 5.2 |
| InvestTechFX | $100 | + | - | + | - | + | + | 8.4 |
| EFOREX | $25 | + | - | - | - | - | + | 5.3 |
| Boston Merchant Financial | $100 | + | + | + | - | + | + | 6.2 |
| FastBrokers | $500 | + | - | - | - | + | + | 8.4 |
| IS Markets | $250 | + | - | + | - | + | + | 4.5 |
| ACM | $2,000 | + | - | - | + | + | - | 3.8 |
| Alpari | $200 | + | - | - | - | + | + | 7.0 |
| Forex.com | $250 | + | - | - | + | + | - | 7.1 |
| FX Solutions | $250 | + | - | - | - | + | - | 2.9 |
| FXCM | $2,000 | + | - | - | + | + | + | 8.3 |
| Interbank FX | $250 | + | - | - | - | + | - | 7.6 |
| Forex Broker Name | Min. Account Size | MT4 | | CFD | Browser-based Platform | Registered with any Regulator | Easy On-line Account Opening | Rating |
| X-Trade Brokers | $2,000 | + | - | + | - | + | - | 6.0 |
| MB Trading | $400 | + | - | - | - | + | - | 8.4 |
| Tadawul FX | $500 | + | - | - | - | + | + | 8.3 |
| Forex.CH | $2,000 | + | - | - | - | + | - | 3.0 |
| Hotspot FX | $7,500 | + | - | - | - | + | - | 8.4 |
| Real Trade | $20 | + | + | + | - | - | + | 5.4 |
| MIG Investments | $5,000 | + | - | - | - | + | - | 8.3 |
| IKON GM – Royal Division | $2,500 | + | - | - | - | + | - | 7.9 |
| ODL Securities | $2,000 | + | - | + | - | + | + | 7.6 |
| Neuimex | $400 | + | + | + | - | + | + | 2.6 |
| Invest2Forex | $1000 | + | - | - | - | + | - | 7.6 |
| FIBOGroup | $300 | + | - | + | - | - | + | 3.1 |
| FXDD | $500 | + | + | - | - | - | + | 4.8 |
| ActivTrades | €250 | + | - | + | + | + | + | 8.3 |
| GCI Financial | $2,000 | + | + | + | + | + | + | 7.6 |
| Forex Trading Edge | $1,000 | + | - | - | + | + | + | 3.1 |
| VarengoldBankFX | $1,000 | + | - | + | - | + | - | 7.4 |
| FxPro | $100 | + | - | + | - | + | + | 8.2 |
| DeltaStock | $100 | + | - | + | + | + | - | 8.0 |
| Forex-Metal | $1 | + | + | + | - | + | + | 3.5 |
Forex Broker offering Meta Traders
Here is a list of Forex Broker who offer Meta trading options. All the values of the corresponding trading options are listed in this table.